Home

pagayer Trompeur prononciation g less cassette transcription Mettre ensemble Études sociales Entendu de

Conventional G-less cassette transcription assay.
Conventional G-less cassette transcription assay.

Molecular evidence indicating that the yeast PAF complex is required for  transcription elongation | EMBO reports
Molecular evidence indicating that the yeast PAF complex is required for transcription elongation | EMBO reports

Nab2 functions in the metabolism of RNA driven by polymerases II and III |  Molecular Biology of the Cell
Nab2 functions in the metabolism of RNA driven by polymerases II and III | Molecular Biology of the Cell

Figure 5.32 G-less cassettes - YouTube
Figure 5.32 G-less cassettes - YouTube

Mapping and quantifying transcripts.pdf
Mapping and quantifying transcripts.pdf

The Network of Replication, Transcription, and Reverse Transcription of a  Synthetic Genetic Cassette - Yang - 2021 - Angewandte Chemie International  Edition - Wiley Online Library
The Network of Replication, Transcription, and Reverse Transcription of a Synthetic Genetic Cassette - Yang - 2021 - Angewandte Chemie International Edition - Wiley Online Library

The regulatory role for the ERCC3 helicase of general transcription factor  TFIIH during promoter escape in transcriptional activation | PNAS
The regulatory role for the ERCC3 helicase of general transcription factor TFIIH during promoter escape in transcriptional activation | PNAS

CTD-dependent and -independent mechanisms govern co-transcriptional capping  of Pol II transcripts | Nature Communications
CTD-dependent and -independent mechanisms govern co-transcriptional capping of Pol II transcripts | Nature Communications

TaxAbolishes Histone H1 Repression of p300 Acetyltransferase Activity at  the Human T-Cell Leukemia Virus Type 1Promoter | Journal of Virology
TaxAbolishes Histone H1 Repression of p300 Acetyltransferase Activity at the Human T-Cell Leukemia Virus Type 1Promoter | Journal of Virology

Molecular evidence for a positive role of Spt4 in transcription elongation  | The EMBO Journal
Molecular evidence for a positive role of Spt4 in transcription elongation | The EMBO Journal

Eviction of linker histone H1 by NAP-family histone chaperones enhances  activated transcription | Epigenetics & Chromatin | Full Text
Eviction of linker histone H1 by NAP-family histone chaperones enhances activated transcription | Epigenetics & Chromatin | Full Text

Recent Results
Recent Results

An RNA Polymerase II In Vitro Transcription System | SpringerLink
An RNA Polymerase II In Vitro Transcription System | SpringerLink

Characterization of the G-less cassette-based run-on... | Download  Scientific Diagram
Characterization of the G-less cassette-based run-on... | Download Scientific Diagram

Microorganisms | Free Full-Text | Integron Functionality and Genome  Innovation: An Update on the Subtle and Smart Strategy of Integrase and  Gene Cassette Expression Regulation
Microorganisms | Free Full-Text | Integron Functionality and Genome Innovation: An Update on the Subtle and Smart Strategy of Integrase and Gene Cassette Expression Regulation

Factor-dependent archaeal transcription termination | PNAS
Factor-dependent archaeal transcription termination | PNAS

G-less cassette - Wikipedia
G-less cassette - Wikipedia

The THP1-SAC3-SUS1-CDC31 Complex Works in Transcription Elongation-mRNA  Export Preventing RNA-mediated Genome Instability | Molecular Biology of  the Cell
The THP1-SAC3-SUS1-CDC31 Complex Works in Transcription Elongation-mRNA Export Preventing RNA-mediated Genome Instability | Molecular Biology of the Cell

xmlinkhub
xmlinkhub

Reverse Transcriptase-Coupled Quantitative Real Time PCR Analysis of  Cell-Free Transcription on the Chromatin-Assembled p21 Promoter | PLOS ONE
Reverse Transcriptase-Coupled Quantitative Real Time PCR Analysis of Cell-Free Transcription on the Chromatin-Assembled p21 Promoter | PLOS ONE

Ipa1 Is an RNA Polymerase II Elongation Factor that Facilitates Termination  by Maintaining Levels of the Poly(A) Site Endonuclease Ysh1 - ScienceDirect
Ipa1 Is an RNA Polymerase II Elongation Factor that Facilitates Termination by Maintaining Levels of the Poly(A) Site Endonuclease Ysh1 - ScienceDirect

Molecular Biology Fifth Edition - ppt download
Molecular Biology Fifth Edition - ppt download

Molecular Evidence That the Eukaryotic THO/TREX Complex Is Required for  Efficient Transcription Elongation - ScienceDirect
Molecular Evidence That the Eukaryotic THO/TREX Complex Is Required for Efficient Transcription Elongation - ScienceDirect